- SHOP BY CATEGORIES
Quick Comparison
Settings | Mr. Coffee Alderton Stainless Steel 2.3-Quart Whistling Tea Kettle remove | Caraway 2qt tea kettle remove | Dualit Lite Kettle - 1.5L Jug Kettle - Polished with Black Trim, High Gloss Finish Red remove | Caraway 2qt tea kettle Grey remove | MegaChef 3 Liter Stovetop Whistling Kettle in Light Tan Speckle remove | Mr. Coffee Alderton Tea Kettle, 2.3 Quarts Teal remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦45,000.00 | ₦220,000.00 | ₦125,000.00 | ₦220,000.00 | ₦45,000.00 | ₦45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Mr. Coffee Alderton Stainless Steel 2.3-Quart Whistling Tea Kettle | Caraway 2 Quart Whistling Tea Kettle - Durable Stainless Steel Tea Pot - Fast Boiling, Stovetop Agnostic - Non-Toxic, PTFE & PFOA Free - Includes Pot Holder | Dualit Lite Kettle - 1.5L Jug Kettle - Polished with Gloss Red Trim, High Gloss Finish - Fast Boiling Kettle by Dualit | Caraway 2 Quart Whistling Tea Kettle - Durable Stainless Steel Tea Pot - Fast Boiling, Stovetop Agnostic - Non-Toxic, PTFE & PFOA Free - Includes Pot Holder - Cream | Megachef 3 Liter Stovetop Whistling Kettle in Light Tan Speckle | Mr. Coffee Alderton Tea Kettle, 2.3 Quarts, Green | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item |
Product Description1 Non-Toxic 2 High Design 3 Planet-Approved
Color Comparison
Item Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.