Description
- Stainless Steel
- Dishwasher safe
- Lifetime Warranty
- UC Weight: 0.695
- UC Cubic Feet: 0.049
- UC LWH: 1.5″(L) x 4.75″(W) x 12.0″(H)
- MC Quantity: 1
- MC Weight: 16.700
- MC Cubic Feet: 1.960
- MC LWH: 17.0″(L) x 12.75″(W) x 15.63″(H)
# Type at least 1 character to search # Hit enter to search or ESC to close
Settings | Cuisinart Stainless Steel Spoon Rest remove | Sabatier Self-Sharpening Edge keeper 10 Piece Forged German Steel Knife Set remove | Tomodachi Genesis Red by Hampton Forge 13-Piece Knife Block Set remove | Cambridge Silversmiths Esben Marble 13-Piece Knife Set with Block remove | Cuisinart Venus 10-piece Stainless Steel Knife Block Set remove | Calphalon Kitchen Knife Set with Self-Sharpening Block, 15-Piece Classic High Carbon Knives remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦25,000.00 | ₦82,000.00 | ₦65,000.00 | ₦74,000.00 | ₦127,000.00 | ₦290,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | STAINLESS STEEL SPOON REST | Sabatier Self-Sharpening Edgekeeper 10 Piece Forged German Steel Knife Set | Tomodachi Genesis Red by Hampton Forge 13-Piece Knife Block Set | Cambridge Silversmiths Esben Marble 13-Piece |
| Calphalon Kitchen Knife Set with Self-Sharpening Block, 15-Piece Classic High Carbon Knives |
Content |
| Features
|
|
About this productProduct Identifiers
Product Key Features
| ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.