Description
Brand
Ziploc
Material
Plastic
Closure Type
Zipper
Number of Items
1
Product Dimensions
16″W x 10″H
# Type at least 1 character to search # Hit enter to search or ESC to close
Settings | Sc Johnson 152 gallon freezer bag remove | Progressive Prepworks ProKeeper 6 Piece Kitchen Clear Plastic Airtight Food Flour And Sugar Storage Organization Container Baking Canister Set, White remove | Progressive Prepworks ProKeeper 12 Piece Kitchen Clear Plastic Airtight Food Flour And Sugar Storage Organization Container Baking Canister Set, White remove | MIU 3-piece Colander Set White remove | OXO SoftWorks 9-piece POP Food Storage Container Set remove | Rubbermaid Premier Easy Find Lids Meal Prep and Food Storage Containers, Set of 10 (20 Pieces Total), Grey |BPA-Free & Stain Resistant remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₦29,000.00 | ₦47,000.00 | ₦100,000.00 | ₦53,000.00 | ₦80,000.00 | ₦45,000.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Ziploc Easy Open Tabs Freezer Gallon Bags, 152 Count (Pack of 1) | Progressive Prepworks ProKeeper 6 Piece Kitchen Clear Plastic Airtight Food Flour And Sugar Storage Organization Container Baking Canister Set, White | Progressive Prepworks ProKeeper 6 Piece Kitchen Clear Plastic Airtight Food Flour And Sugar Storage Organization Container Baking Canister Set, White | MIU 3-piece Colander Set White | SoftWorks 9-Piece POP Food Storage Container Set | Rubbermaid Premier Easy Find Lids Meal Prep and Food Storage Containers, Set of 10 (20 Pieces Total), Grey |BPA-Free & Stain Resistant | ||||||||||||
Content | Brand
Ziploc
Material
Plastic
Closure Type
Zipper
Number of Items
1
Product Dimensions
16"W x 10"H
| About this item | About this item | Description
Material Stainless Steel Color Blue Brand MIU France
Product information
| Brand
Generic
Number of Sets
9
Is Dishwasher Safe
No
Item Package Quantity
1
Unit Count
9.0 Count
| |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
Reviews
There are no reviews yet.